Keto 55 Adj TL

Keto 55 ADJ TL
APPLICATIONS : Retail | Residential
- The Keto series feature an elegant mini-trim design that minimizes the appearance of the fitting and offers ultra-low UGR for better visual comfort.
- Available in Tunable White for circadian dimming, with reflector colors in dark chrome, chrome, white, and black.
- Accessories include honeycomb louvers and soften lenses.
Luminaire Specification
| Wattage | 5 / 7 / 9 |
| CCT | 2700 / 3000 / 4000 / TW |
| Beam Angle | 25° / 32° / 45° |
| CRI | 90 |
| SDCM | < 3 |
| Lifetime | 50,000 hrs |
| Control | Phase Cut / 0-10V / DALI / Casambi |
| IP Rating | 44 |
| Dimension (mm) | Ø 53 x 87 (H) |
| Cutout (mm) | Ø 60 |
| Finish | White / Black |
| Installation | Recessed |
| Warranty | 5 years |
Lighting Effect
25°
32°
45°
Luminaire Specification
| Wattage (W) | 5 / 7 /9 |
| CCT | 2700 / 3000 / 4000 / TW |
| Beam Angle | 25° / 32° / 45° |
| CRI | 90 |
| SDCM | < 3 |
| Lifetime | 50,000 hrs |
| Control | Phase Cut / 0-10V / DALI / Casambi |
| IP Rating | 44 |
| Dimension (mm) | Ø 53 x 87 (H) |
| Cutout (mm) | Ø 60 |
| Finish | White / Black |
| Installation | Recessed |
| Warranty | 5 years |
Details
| Product Code | Lumen Output (lm) | Efficacy (lm/W) | CRI | Downloads | |||
|---|---|---|---|---|---|---|---|
| 1DLKT55ATL592725D | 5 | 2700 | 25° | 398 | 77 | 90 | IES |
| 1DLKT55ATL592732D | 5 | 2700 | 32° | 409 | 79 | 90 | IES |
| 1DLKT55ATL592745D | 5 | 2700 | 45° | 421 | 83 | 90 | IES |
| 1DLKT55ATL792725D | 7 | 2700 | 25° | 517 | 74 | 90 | IES |
| 1DLKT55ATL792732D | 7 | 2700 | 32° | 531 | 76 | 90 | IES |
| 1DLKT55ATL792745D | 7 | 2700 | 45° | 545 | 78 | 90 | IES |
| 1DLKT55ATL992725D | 9 | 2700 | 25° | 623 | 72 | 90 | IES |
| 1DLKT55ATL992732D | 9 | 2700 | 32° | 642 | 75 | 90 | IES |
| 1DLKT55ATL992745D | 9 | 2700 | 45° | 656 | 76 | 90 | IES |
| 1DLKT55ATL593025D | 5 | 3000 | 25° | 406 | 78 | 90 | IES |
| 1DLKT55ATL593032D | 5 | 3000 | 32° | 423 | 81 | 90 | IES |
| 1DLKT55ATL593045D | 5 | 3000 | 45° | 426 | 82 | 90 | IES |
| 1DLKT55ATL793025D | 7 | 3000 | 25° | 533 | 74 | 90 | IES |
| 1DLKT55ATL793032D | 7 | 3000 | 32° | 550 | 78 | 90 | IES |
| 1DLKT55ATL793045D | 7 | 3000 | 45° | 541 | 76 | 90 | IES |
| 1DLKT55ATL993025D | 9 | 3000 | 25° | 625 | 72 | 90 | IES |
| 1DLKT55ATL993032D | 9 | 3000 | 32° | 652 | 75 | 90 | IES |
| 1DLKT55ATL993045D | 9 | 3000 | 45° | 655 | 74 | 90 | IES |
| 1DLKT55ATL594025D | 5 | 4000 | 25° | 423 | 83 | 90 | IES |
| 1DLKT55ATL594032D | 5 | 4000 | 32° | 435 | 84 | 90 | IES |
| 1DLKT55ATL594045D | 5 | 4000 | 45° | 433 | 83 | 90 | IES |
| 1DLKT55ATL794025D | 7 | 4000 | 25° | 543 | 78 | 90 | IES |
| 1DLKT55ATL794032D | 7 | 4000 | 32° | 562 | 79 | 90 | IES |
| 1DLKT55ATL794045D | 7 | 4000 | 45° | 555 | 79 | 90 | IES |
| 1DLKT55ATL994025D | 9 | 4000 | 25° | 654 | 75 | 90 | IES |
| 1DLKT55ATL994032D | 9 | 4000 | 32° | 656 | 76 | 90 | IES |
| 1DLKT55ATL994045D | 9 | 4000 | 45° | 661 | 76 | 90 | IES |
Lighting Effect
25°
32°
45°
Accessaries
Deep Space Black
Metallic Gold
Ivory White
Moonlight Silver
Linen Silver
Circular Wall Washer Cover
Dazzling Black
Honeycomb
Soft Light Optical Diffuser