Kanto 89

APPLICATIONS : Retail | Residential

  • The KANTO series offers versatile illumination as a surface-mounted, pendant, or recessed downlight.
  • Available in a wide range of CCT with high CRI, it features multiple beam angles for precise lighting control.
  • Compatible with phase-cut, 1-10V, and DALI dimming.
  • Choose from white, black, or gold finishes to complement any interior aesthetic.

Luminaire Specification

Lighting Effect

15°

24°

38°

60°

Luminaire Specification

Wattage (W)8 / 10 / 12 / 15 @3000K
CCT2700 / 3000 / 4000 / 5000
Beam Angle15° / 24° / 38° / 60°
CRI90
SDCM< 3
Lifetime50,000 hrs
ControlPhase Cut / 0-10V / DALI / Casambi
IP Rating20 / 65
Dimension (mm)Ø 89 x 115 (H)
Base Cutout (mm)Ø 64
Housing ColorWhite / Black
Reflector ColorBlack
InstallationSurface Mounted / Suspended / Base Recessed
Warranty5 years

Details

Product Code
Lumen Output (lm) Efficacy (lm/W) CRI Downloads
1DLKNT89892715D 8 2700 15° 528 60 90 IES
1DLKNT89892724D 8 2700 24° 576 65 90 IES
1DLKNT89892738D 8 2700 38° 566 64 90 IES
1DLKNT89892760D 8 2700 60° 618 70 90 IES
1DLKNT891092715D 10 2700 15° 645 57 90 IES
1DLKNT891092724D 10 2700 24° 712 62 90 IES
1DLKNT891092738D 10 2700 38° 691 61 90 IES
1DLKNT891092760D 10 2700 60° 755 67 90 IES
1DLKNT891292715D 12 2700 15° 724 57 90 IES
1DLKNT891292724D 12 2700 24° 787 61 90 IES
1DLKNT891292738D 12 2700 38° 775 61 90 IES
1DLKNT891292760D 12 2700 60° 845 66 90 IES
1DLKNT891592715D 15 2700 15° 808 54 90 IES
1DLKNT891592724D 15 2700 24° 880 59 90 IES
1DLKNT891592738D 15 2700 38° 866 58 90 IES
1DLKNT891592760D 15 2700 60° 943 63 90 IES
1DLKNT89893015D 8 3000 15° 557 63 90 IES
1DLKNT89893024D 8 3000 24° 606 68 90 IES
1DLKNT89893038D 8 3000 38° 594 67 90 IES
1DLKNT89893060D 8 3000 60° 649 74 90 IES
1DLKNT891093015D 10 3000 15° 683 60 90 IES
1DLKNT891093024D 10 3000 24° 743 65 90 IES
1DLKNT891093038D 10 3000 38° 730 64 90 IES
1DLKNT891093060D 10 3000 60° 801 70 90 IES
1DLKNT891293015D 12 3000 15° 765 59 90 IES
1DLKNT891293024D 12 3000 24° 839 65 90 IES
1DLKNT891293038D 12 3000 38° 827 64 90 IES
1DLKNT891293060D 12 3000 60° 897 70 90 IES
1DLKNT891593015D 15 3000 15° 856 57 90 IES
1DLKNT891593024D 15 3000 24° 933 62 90 IES
1DLKNT891593038D 15 3000 38° 919 61 90 IES
1DLKNT891593060D 15 3000 60° 1004 66 90 IES

Lighting Effect

15° beam
15°
24° beam
24°
38° beam
38°
60° beam
60°
Beam preview

Accessaries

Honeycomb
Honeycomb

Installation