KOKY 90

APPLICATIONS : Retail | Residential

  • The KOKY series combines elegant design with exceptional visual comfort.
  • It refines trim and versatile reflector finishes create a seamless architectural aesthetic.
  • Advanced dimming options and high color accuracy ensure a warm, comfortable, and adaptable lighting experience in any environment.

Luminaire Specification

Lighting Effect

15°

24°

38°

55°

Luminaire Specification

Wattage (W) 12 / 15
CCT 2700 / 3000 / 4000
Beam Angle 15° / 24° / 38° / 55°
CRI 90
SDCM < 3
Lifetime 50,000 hrs
Control Phase Cut / 0-10V / DALI / Casambi
IP Rating 44
Dimension (mm) Ø103 x 100 (H)
Cutout (mm) Ø90
Housing Color White / Black
Installation Recessed
Warranty 5 years

Details

Product Code
Lumen Output (lm) Efficacy (lm/W) CRI Downloads
KY901293015D 12 3000 15° 1082.27 87.0 90 IES
KY901293024D 12 3000 24° 1139.27 91.6 90 IES
KY901293038D 12 3000 38° 1265.91 101.5 90 IES
KY901293055D 12 3000 55° 1252.96 100.2 90 IES
KY901593015D 15 3000 15° 1262.645 87.0 90 IES
KY901593024D 15 3000 24° 1329.14 91.5 90 IES
KY901593038D 15 3000 38° 1476.9 101.5 90 IES
KY901593055D 15 3000 55° 1461.78 100.3 90 IES
KY901294015D 12 4000 15° 1202.74 96.7 90 IES
KY901294024D 12 4000 24° 1266.09 101.8 90 IES
KY901294038D 12 4000 38° 1406.83 112.8 90 IES
KY901294055D 12 4000 55° 1392.43 111.4 90 IES
KY901594015D 15 4000 15° 1403.2 96.7 90 IES
KY901594024D 15 4000 24° 1477.1 101.7 90 IES
KY901594038D 15 4000 38° 1641.3 112.8 90 IES
KY901594055D 15 4000 55° 1624.5 111.5 90 IES

Lighting Effect

15° beam
15°
24° beam
24°
38° beam
38°
55° beam
55°
Beam preview