Kanto 89 ADJ

Kanto 89 ADJ
APPLICATIONS : Retail | Residential
- The KANTO series offers versatile illumination as a surface-mounted, pendant, or recessed downlight.
- Available in a wide range of CCT with high CRI, it features multiple beam angles for precise lighting control.
- Compatible with phase-cut, 1-10V, and DALI dimming.
- Choose from white, black, or gold finishes to complement any interior aesthetic.
Luminaire Specification
| Wattage | 8 / 10 / 12 / 15 @ 3000K |
| CCT | 2700 / 3000 / 4000 / 5000 |
| Beam Angle | 15° / 24° / 36° / 50° |
| CRI | 90 |
| SDCM | < 3 |
| Lifetime | 50,000 hrs |
| Control | Phase Cut / 0-10V / DALI / Casambi |
| IP Rating | 20 |
| Dimension (mm) | Ø 89 x 150 (H) |
| Cutout (mm) | Ø 64 |
| Housing Color | White / Black |
| Reflector Color | Black |
| Installation | Surface Mounted / Suspended / Recessed |
| Warranty | 5 years |
Lighting Effect
15°
24°
36°
50°
Luminaire Specification
| Wattage (W) | 8 / 10 / 12 / 15 @3000K |
| CCT | 2700 / 3000 / 4000 / 5000 |
| Beam Angle | 15° / 24° / 36° / 50° |
| CRI | 90 |
| SDCM | < 3 |
| Lifetime | 50,000 hrs |
| Control | Phase Cut / 0-10V / DALI / Casambi |
| IP Rating | 20 |
| Dimension (mm) | Ø 89 x 150 (H) |
| Base Cutout (mm) | Ø 64 |
| Housing Color | White / Black |
| Reflector Color | Black |
| Installation | Surface Mounted / Suspended / Base Recessed |
| Warranty | 5 years |
Details
| Product Code | Lumen Output (lm) | Efficacy (lm/W) | CRI | Downloads | |||
|---|---|---|---|---|---|---|---|
| 1DLKNT89A892715D | 8 | 2700 | 15° | 658 | 71 | 90 | IES |
| 1DLKNT89A892724D | 8 | 2700 | 24° | 696 | 75 | 90 | IES |
| 1DLKNT89A892736D | 8 | 2700 | 36° | 687 | 74 | 90 | IES |
| 1DLKNT89A892750D | 8 | 2700 | 50° | 681 | 73 | 90 | IES |
| 1DLKNT89A1092715D | 10 | 2700 | 15° | 752 | 70 | 90 | IES |
| 1DLKNT89A1092724D | 10 | 2700 | 24° | 794 | 74 | 90 | IES |
| 1DLKNT89A1092736D | 10 | 2700 | 36° | 783 | 73 | 90 | IES |
| 1DLKNT89A1092750D | 10 | 2700 | 50° | 776 | 72 | 90 | IES |
| 1DLKNT89A1292715D | 12 | 2700 | 15° | 864 | 64 | 90 | IES |
| 1DLKNT89A1292724D | 12 | 2700 | 24° | 915 | 68 | 90 | IES |
| 1DLKNT89A1292736D | 12 | 2700 | 36° | 901 | 67 | 90 | IES |
| 1DLKNT89A1292750D | 12 | 2700 | 50° | 896 | 66 | 90 | IES |
| 1DLKNT89A1592715D | 15 | 2700 | 15° | 976 | 66 | 90 | IES |
| 1DLKNT89A1592724D | 15 | 2700 | 24° | 1022 | 69 | 90 | IES |
| 1DLKNT89A1592736D | 15 | 2700 | 36° | 1014 | 68 | 90 | IES |
| 1DLKNT89A1592750D | 15 | 2700 | 50° | 1004 | 67 | 90 | IES |
| 1DLKNT89A893015D | 8 | 3000 | 15° | 674 | 72 | 90 | IES |
| 1DLKNT89A893024D | 8 | 3000 | 24° | 732 | 79 | 90 | IES |
| 1DLKNT89A893036D | 8 | 3000 | 36° | 712 | 77 | 90 | IES |
| 1DLKNT89A893050D | 8 | 3000 | 50° | 707 | 76 | 90 | IES |
| 1DLKNT89A1093015D | 10 | 3000 | 15° | 772 | 71 | 90 | IES |
| 1DLKNT89A1093024D | 10 | 3000 | 24° | 834 | 77 | 90 | IES |
| 1DLKNT89A1093036D | 10 | 3000 | 36° | 814 | 75 | 90 | IES |
| 1DLKNT89A1093050D | 10 | 3000 | 50° | 806 | 75 | 90 | IES |
| 1DLKNT89A1293015D | 12 | 3000 | 15° | 887 | 66 | 90 | IES |
| 1DLKNT89A1293024D | 12 | 3000 | 24° | 963 | 72 | 90 | IES |
| 1DLKNT89A1293036D | 12 | 3000 | 36° | 939 | 70 | 90 | IES |
| 1DLKNT89A1293050D | 12 | 3000 | 50° | 931 | 69 | 90 | IES |
| 1DLKNT89A1593015D | 15 | 3000 | 15° | 992 | 67 | 90 | IES |
| 1DLKNT89A1593024D | 15 | 3000 | 24° | 1078 | 73 | 90 | IES |
| 1DLKNT89A1593036D | 15 | 3000 | 36° | 1050 | 71 | 90 | IES |
| 1DLKNT89A1593050D | 15 | 3000 | 50° | 1042 | 71 | 90 | IES |
Lighting Effect
15°
24°
36°
50°
Accessaries
Honeycomb
Installation