KOKY 78

APPLICATIONS : Retail | Residential

  • The KOKY series combines elegant design with exceptional visual comfort.
  • It refines trim and versatile reflector finishes create a seamless architectural aesthetic.
  • Advanced dimming options and high color accuracy ensure a warm, comfortable, and adaptable lighting experience in any environment.

Luminaire Specification

Lighting Effect

15°

24°

38°

55°

Luminaire Specification

Wattage (W)12 / 15
CCT2700 / 3000 / 4000
Beam Angle15° / 24° / 38° / 55°
CRI90
SDCM< 3
Lifetime50,000 hrs
ControlPhase Cut / 0-10V / DALI / Casambi
IP Rating44
Dimension (mm)Ø86 x 97 (H)
Cutout (mm)Ø78
FinishWhite / Black
InstallationRecessed
Warranty5 years

Details

Product Code
Lumen Output (lm) Efficacy (lm/W) CRI Downloads
KY781293015D 12 3000 15° 1070.24 86.0 90 IES
KY781293024D 12 3000 24° 1134.1 91.1 90 IES
KY781293038D 12 3000 38° 1250.72 100.4 90 IES
KY781293055D 12 3000 55° 1220.95 97.6 90 IES
KY781593015D 15 3000 15° 1387.6 95.6 90 IES
KY781593024D 15 3000 24° 1470.4 101.2 90 IES
KY781593038D 15 3000 38° 1621.6 111.5 90 IES
KY781593055D 15 3000 55° 1583 108.4 90 IES
KY781294015D 12 4000 15° 1189.37 95.6 90 IES
KY781294024D 12 4000 24° 1260.34 101.2 90 IES
KY781294038D 12 4000 38° 1389.94 111.6 90 IES
KY781294055D 12 4000 55° 1356.86 108.5 90 IES
KY781594015D 15 4000 15° 1387.6 95.6 90 IES
KY781594024D 15 4000 24° 1470.4 101.2 90 IES
KY781594038D 15 4000 38° 1621.6 111.5 90 IES
KY781594055D 15 4000 55° 1583 108.4 90 IES

Lighting Effect

15° beam
15°
24° beam
24°
38° beam
38°
55° beam
55°
Beam preview